- Fingerprint Time Recorder
- Fingerprint Time Attendance
- Fingerprint Door Access
- Video Door Phone Intercom
- Face Recognition
- Guard Tour System
- NIGEN CLOUD BASED TIME MANAGEMENT SYSTEM
Nigen Technology Sdn Bhd
No.13A-12, Menara Mutiara Central,
No.2, Jalan Desa Aman I,
Cheras Business Centre,
56100 Kuala Lumpur, Malaysia.
No.13A-12, Menara Mutiara Central,
No.2, Jalan Desa Aman I,
Cheras Business Centre,
56100 Kuala Lumpur, Malaysia.
+603-9134 7928
+60192877928
NG-9
| Previous | 2 / 2 | Next |
| Storage Capacity | : | 8,000 Logs |
| Communication | : | Wireless Data Cownloader |
| Reading Speed | : | <0.2 Second |
| Reading Distance | : | <5CM |
| Battry Type | : | CR123A Lithium Battery |
| Operation Temperature | : | -20°C ~+70°C |
| Weight | : | 150g |
| Dimension | : | 142 x 32 x 40mm |
| Wireless Data Downloader | ||
| Transmision | : | Wireless (with NG-9), USB (with Computer) |
| Storege Capacity | : | 600,000 Logs |
| Working Indication | : | LED + LCD Display + Beeps Sound |
| Battery | : | 3 pcs AA Battery |
| Weight | : | 220g |
| Dimension | : | 118 x 82 x 36mm |



